Yahoo
       Finance
 
convert €uro to Saudi Riyal
convert €uro to UAE Dirham
convert €uro to Hong Kong $
   
                                                       
 
 
 

    About us History  Contact us   Phone + Fax   Partners   Home   Electrical   Hardware   Sanitary   Lighting  

H E A T   S H R I N K A B L E   M A T E R I A L S

           

           

           
Heat-Shrinkable Tube    



 
Art. No. inside dia Wall thickness inside dia max
EGK 1,0 1,0 0,2 0,5
EGK 1,5 1,5 0,2 0,75
EGK 2,0 2,0 0,2 1,0
EGK 2,5 2,5 0,25 1,25
EGK 3,0 3,0 0,25 1,5
EGK 3,5 3,5 0,25 1,75
EGK 4,0 4,0 0,25 2,0
EGK 5,0 5,0 0,25 2,5
EGK 6,0 6,0 0,25 3,0
EGK 7,0 7,0 0,25 3,5
EGK 8,0 8,0 0,25 4,0
EGK 10,0 10,0 0,25 5,0
EGK 11,0 11,0 0,25 5,5
EGK 12,0 12,0 0,25 6,0
EGK 13,0 13,0 0,30 6,5
EGK 14,0 14,0 0,30 7,0
EGK 15,0 15,0 0,30 7,5
EGK 16,0 16,0 0,30 8,0
EGK 18,0 18,0 0,35 9,0
EGK 20,0 20,0 0,35 10,0
EGK 22,0 22,0 0,40 11,0
EGK 25,0 25,0 0,40 12,5
EGK 28,0 28,0 0,45 14,0
EGK 30,0 30,0 0,5 15,0
EGK 35,0 35,0 0,5 17,5
EGK 38,0 38,0 0,5 19,0
EGK 50,0 50,0 0,5 25,0
EGK 63,0 63,5 0,6 31,0
EGK 75,0 76,2 0,6 38,1
EGK 100,0 101,6 0,7 50,8
     

5050

 

 

E. G. Kistenmacher GmbH & Co. KG
P. O. Box 10 37 09    20025 Hamburg / Germany
Tel.: + 49 40 236985 0    Fax.: + 49 40 236985 10   

 

info@kistenmacher.de

best for 1024 x 768
All rights reserved © Copyright 2004
, C-D-H- Jeddah/KSA.   

Last update March - 2007

 

 
 

 

 

 

Heat Shrinkable Products