About us History  Contact us   Phone + Fax   Partners   Home   Electrical   Hardware   Sanitary   Lighting  

S T E E L   C H A I N

           

           

Alloy Steel Chain grade 80
black coloured
embossed with H 4 - 8   Germany
 

 

Nominal
size
Size inside length Working load-kgs-max Proof Test
kN min
Breaking Load
kN min
Weight
~kgs/m
Art. No.   .  
6-8 6 18 1000 25 40 0,8 F 04401  
7-8 7 22 1500 38 60 1,1 F 04431  
8-8 8 24 2000 50 80 1,4 F 04447  
10-8 10 30 3200 80 125 2,2  F 04476  
13-8 13 39 5000 125 200 3,8 F 04511  
16-8 16 48 8000 200 320 5,7 F 04540  
18-8 18 54 10000 250 400 7,3 F 04569  
20-8 20 60 12500 320 500 9,0 F 04598  
22-8 22 66 15000 375 600 10,9 F 04627  
23-8 23 69 16000 400 630 12,0 F 04656  
26-8 26 78 20000 500 800 15,2 F 04691  
28-8 28 84 25000 630 1000 17,6 F 04720  
32-8 32 96 32000 800 1250 23,0 F 04778  
36-8 36 108 40000 1000 1600 29,0 F 04778  
40-8 40 120 50000 1250 2000 36,0 F 04836  
45-8 45 135 63000 1600 2500 45,5 F 04882  
50-8 50 150 80000 2000 3150 56,0 F 04897  
56-8 56 168 100000 2500 4000 72,5 F 04905  
 
 
r

5050

 

 
 

E. G. Kistenmacher GmbH & Co. KG
P. O. Box 10 37 09    20025 Hamburg / Germany
Tel.: + 49 40 236985 0    Fax.: + 49 40 236985 10   

 

info@kistenmacher.de

best for 1024 x 768
All rights reserved © Copyright 2004
, C-D-H- Jeddah/KSA.   

Last update March - 2007
 

 

 

 

 

 

Lifting Equipment

 Steel Chain
  Chain Blocks
  Jacks
  Wire Ropes